Thursday, August 6th |
Teams | Time | Umps |
| Shake & Bake 9, blackbeard's delight 8 | 6:15 PM | Canniballs |
| Booze on First? 3, Minotaurs 14 | 6:15 PM | Drinking Team With a Kicking Problem |
| Drunk & Looking to Score 0, Blackout 16 | 6:15 PM | Flippin Mother Flippers |
| Canniballs 5, Drinking Team With a Kicking Problem 9 | 7:00 PM | Shake & Bake |
| Flippin Mother Flippers 4, Bladder Slappers 14 | 7:00 PM | blackbeard's delight |
| Kickin Nuts 7, Sorry for Partying 8 | 7:00 PM | Booze on First? |
| Bye(s): Suck My Kick | | |
Thursday, August 13th |
| Flippin Mother Flippers 8, Minotaurs1 | 6:15 PM | Kickin Nuts |
| blackbeard's delight 1, Canniballs 0 | 6:15 PM | Bladder Slappers |
| Drinking Team With a Kicking Problem 12, Drunk & Looking to Score 7 | 6:15 PM | Sorry for Partying |
| Kickin Nuts 9, Booze on First? 8 | 7:00 PM | Drunk & Looking to Score |
| Shake & Bake 5, Suck My Kick 4 | 7:00 PM | Minotaurs |
| Bladder Slappers 12, Sorry for Partying 3 | 7:00 PM | Flippin Mother Flippers |
| Bye(s): Blackout | | |
Thursday, August 20th |
Teams | Time | Umps |
| Canniballs 2, Kickin Nuts 3 | 6:15 PM | Blackout |
| Bladder Slappers 12, Drinking Team With a Kicking Problem 3 | 6:15 PM | Booze on First? |
| Flippin Mother Flippers 4, Sorry for Partying 3 | 6:15 PM | Shake & Bake |
| Shake & Bake 9, Booze on First? 2 | 7:00 PM | Canniballs |
| Drunk & Looking to Score 2, Suck My Kick 6 | 7:00 PM | Kickin Nuts |
| Blackout 1, blackbeard's delight 0 | 7:00 PM | Bladder Slappers |
| Bye(s): Minotaurs | | |
Thursday, August 27th |
Teams | Time | Umps |
| Booze on First? 3, Suck My Kick 10 | 7:00 PM | Drinking Team With a Kicking Problem |
| Bladder Slappers 5, Shake & Bake 6 | 7:00 PM | Drunk & Looking to Score |
| Kickin Nuts 3, Blackout 8 | 7:00 PM | Minotaurs |
| Canniballs 4, Sorry for Partying 9 | 7:45 PM | Blackout |
| Drunk & Looking to Score 10, Minotaurs 12 | 7:45 PM | Suck My Kick |
| Drinking Team With a Kicking Problem 5, Flippin Mother Flippers 7 | 7:45 PM | Kickin Nuts |
| Bye(s): blackbeard's delight | | |
Thursday, September 3rd |
Teams | Time | Umps |
| Sorry for Partying 5, Shake & Bake 4 | 6:15 PM | blackbeard's delight |
| Drinking Team With a Kicking Problem 12, Suck My Kick 5 | 6:15 PM | Blackout |
| Booze on First? 3, Flippin Mother Flippers 4 | 6:15 PM | Drunk & Looking to Score |
| Blackout 7, Bladder Slappers 7 | 7:00 PM | Sorry for Partying |
| blackbeard's delight 4, Drunk & Looking to Score 2 | 7:00 PM | Suck My Kick |
| Canniballs 5, Minotaurs 6 | 7:00 PM | Shake & Bake |
| Bye(s): Kickin Nuts | | |
Thursday, September 10th |
Teams | Time | Umps |
| Suck My Kick 2, Blackout 8 | 6:15 PM | Booze on First |
| Drunk & Looking to Score 1, Canniballs 3 | 6:15 PM | Drinking Team With a Kicking Problem |
| Sorry for Partying 6, blackbeard's delight 7 | 6:15 PM | Bladder Slappers |
| Drinking Team With a Kicking Problem 1, Minotaurs 3 | 7:00 PM | Canniballs |
| Shake & Bake 4, Kickin Nuts 5 | 7:00 PM | blackbeard's delight |
| Bladder Slappers 12, Booze on First? 7 | 7:00 PM | Sorry for Partying |
| Bye(s): Flippin Mother Flippers | | |
Thursday, September 17th |
Teams | Time | Umps |
| Bladder Slappers 11, Minotaurs 4 | 6:15 PM | Flippin Mother Flippers |
| Kickin Nuts 8, Drunk & Looking to Score 6 | 6:15 PM | Suck My Kick |
| Canniballs 2, Shake & Bake 2 | 6:15 PM | Booze on First? |
| Suck My Kick 7, blackbeard's delight 8 | 7:00 PM | Minotaurs |
| Flippin Mother Flippers 1, Blackout 5 | 7:00 PM | Kickin Nuts |
| Booze on First 9, Sorry for Partying 13 | 7:00 PM | Drunk & Looking to Score |
| Bye(s): Drinking Team With a Kicking Problem | | |
Thursday, September 24th |
Teams | Time | Umps |
| Sorry for Partying 6, Drinking Team With a Kicking Problem 2 | 6:15 PM | Shake & Bake |
| Bladder Slappers 5, Kickin Nuts 4 | 6:15 PM | Canniballs |
| Blackout 9, Minotaurs 1 | 6:15 PM | Suck My Kick |
| Canniballs 6, Suck My Kick 3 | 7:00 PM | Bladder Slappers |
| Flippin Mother Flippers 11, blackbeard's delight 8 | 7:00 PM | Minotaurs |
| Shake & Bake 7, Drunk & Looking to Score 4 | 7:00 PM | Sorry for Partying |
| Bye(s): Booze on First? | | |
Thursday, October 1st |
Teams | Time | Umps |
| Flippin Mother Flippers 5, Suck My Kick 8 | 6:45 PM | ? (need some help) |
| blackbeard's delight 9, Booze on First? 8 | 6:45 PM | ? (need some help) |
| Minotaurs 2, Kickin Nuts 4 | 6:45 PM | ? (need some help) |
| Blackout 10, Drinking Team With a Kicking Problem 1 | 6:45 PM | ? (need some help) |
Bye(s): Sorry For Partying, Shake & Bake, Bladder Slappers, Drunk & Looking to Score, Canniballs | | |